Money20/20 Middle East exhibitor list — stand codes the organiser printed
2026 exhibitor list · Riyadh, Saudi Arabia
The Riyadh 2026 directory prints a hall.stand code on every row and tags some companies as Exhibitors or The Runway. The table is that full public list: 340 companies, with an official website where it resolved to the exhibitor.
Why this list
The organiser already published it
Hall 3 is the startup bay. H1 and H2 are the paying exhibitors. Treat them as two lists. A fintech file without stand data is just another company list.
Official Money20/20 Middle East 2026 exhibitor listMoney20/20 Middle East
Every company on the public Money20/20 Middle East 2026 exhibitor list (money2020middleeast.com/2026-exhibitor). Stand codes are the organiser’s. Websites come from Kuration’s website finder and are shown only when the domain belonged to that exhibitor. 242 of 340 rows have a website.
Money20/20 Middle East 2026: 340 exhibitors with stand codes, 242 with an official website.
Showing 340 of 340
| Company | Stand | Category | Website |
|---|---|---|---|
| 4Rounds | H2.P35 | — | — |
| H2.H30 | Exhibitors | aljfinance.com | |
| H2.M32 | Exhibitors | abwab.ai | |
| H1.U91 | Exhibitors | adalfi.com | |
| ADD For Information Technology | H2.M24 | — | — |
| Adria Global Solutions | H2.E51 | Exhibitors | — |
| H2.P64 | — | agricore.asia | |
| AgriProspero | H2.P85 | — | — |
| H2.M07 | — | aisontechnologies.com | |
| H2.P115 | — | ajeerpay.com | |
| H2.P22 | — | ajelpay.app | |
| H2.P60 | — | ajsar.sa | |
| Al Moammar Information Systems Co. | H1.J30 | — | — |
| H2.P76 | — | alraedaeg.com | |
| Alarabiyya Almumayyaza Alraqmiyya Company Finance | H2.G50 | Exhibitors | — |
| H1.K10 | Exhibitors | alinma.com | |
| H2.E30 | Exhibitors | aljazirabank.com.sa | |
| H2.M23 | The Runway | aict.info | |
| Alkindus | H2.P53 | Exhibitors | — |
| H2.D40 | Exhibitors | almamoon.com.sa | |
| Almutanabi Quant Solutions | H2.P34 | — | — |
| H2.M02 | — | alphapowergroup.com | |
| H1.D20 | Exhibitors | alrajhibank.com.sa | |
| H1.G30 | Exhibitors | alrajhi-capital.sa | |
| H1.H30 | Exhibitors | alrajhitakaful.com | |
| H2.P20 | — | alteiacapital.com | |
| H2.P15 | Exhibitors | amlwatcher.com | |
| H2.K10 | Exhibitors | amorylondon.com | |
| H2.P86 | Exhibitors | amwal.tech | |
| H1.O10 | Exhibitors | anb.com | |
| Anzimat Wafra Company For Information Technology | H2.M19 | — | — |
| H2.P83 | — | askalem.com | |
| H2.M21 | — | assanpay.com | |
| H2.P65 | — | auditsa.eu | |
| H2.J18 | Exhibitors | authentica.us | |
| H2.P36 | — | avelin.ai | |
| H2.I50 | Exhibitors | azakaw.com | |
| H2L2.S47 | — | azentio.com | |
| H2.C10 | Exhibitors | bankalbilad.com.sa | |
| H2.P100 | — | banknbox.com | |
| H1.F10 | Exhibitors | barq.app | |
| Berry Holding | H2.P109 | — | — |
| H2.P06 | Exhibitors | betastack.ng | |
| H1.B108 | Exhibitors | beyondtechnology.net | |
| H2.P03 | — | bitmanager.ai | |
| H2.P95 | — | blexfi.com | |
| BSF GROUP | H1.T30 | Exhibitors | — |
| H2.J51 | Exhibitors | bureau.id | |
| Cap Wallet | H2.P101 | — | — |
| CapFlow AI L.L.C-FZ | H2.P110 | — | — |
| H2.P128 | — | growthcapifly.com | |
| Capital Market Authority | H1.K20 | Exhibitors | — |
| H2.J71 | Exhibitors | cashcompay.com | |
| H2.P46 | — | cashi.com | |
| Casper Digital Inc. | H2.P43 | — | — |
| H2.P04 | — | chhaya.life | |
| H1.U101 | Exhibitors | chicago.global | |
| H2.P23 | — | cifrapayments.com | |
| H1.U48 | Exhibitors | claimoniz.com | |
| Clear Arabia | H1.C60 | Exhibitors | — |
| H1.U70 | Exhibitors | cntxt.com | |
| H2.K32 | — | codeninja.sa | |
| Comfi | H2.H28 | Exhibitors | — |
| Company AL-QAMA AL-HAMA For financial technology | H2.M14 | — | — |
| H2.D10 | Exhibitors | concord-ins.com | |
| Consumer Payments | H1.T20 | — | — |
| H2.P05 | — | contentflow.net | |
| Coofounder | H2.P56 | — | — |
| H2.P08 | Exhibitors | credit-plus.me | |
| H2.P67 | — | crescitpay.com | |
| H1.L30 | Exhibitors | d360.com | |
| H2.M15 | — | daftar.sa | |
| Dal alilm Commercial | H1.V120 | Exhibitors | — |
| Dal Seen Company for Information Technology | H2.M18 | — | — |
| Dalio Teknoloji Danışmanlık ve Ticaret Anonim… | H2.P69 | — | — |
| H2.P120 | — | datox.ai | |
| H2.P80 | — | imdefa.com | |
| H2.P40 | — | defai.digital | |
| H1.J30 | Exhibitors | dell.com | |
| H1.N30 | Exhibitors | derayah.com | |
| H2.P92 | — | heydolfin.com | |
| Drahim | H1.F30 | Exhibitors | — |
| H2.D10 | The Runway | ebra.sa | |
| Ejari Financial Company (One Person Company) | H2.H20 | — | — |
| H1.T60 | Exhibitors | elm.sa | |
| H2.P87 | — | emotii.ai | |
| H2.E51 | Exhibitors | energizeglobal.com | |
| H3.P37 | Exhibitors | enfaq.com.sa | |
| H2.K31 | — | eplpak.com | |
| H2.F40 | Exhibitors | eradpartners.com | |
| EssentaTor Inc. | H1.B70 | Exhibitors | — |
| Etad Digital Company for technical support | H2.M11 | — | — |
| Etkis | H2.F11 | Exhibitors | — |
| H2.M06 | Exhibitors | everestmena.com | |
| H2.D20 | — | exequt.com | |
| Exit Finance Company | H2.M27 | — | — |
| Experience for dept collection finance | H1.U109 | Exhibitors | — |
| H2.I60 | Exhibitors | facephi.com | |
| Fadl x ANTA | H2.P79 | — | — |
| H2.P11 | — | feddi.io | |
| H2.P68 | — | fikrah.vc | |
| H2.P98 | — | finamina.io | |
| H2.P25 | — | finciso.ai | |
| H2.P71 | — | finon.tech | |
| H1.N20 | Exhibitors | fintechsaudi.sa | |
| H2.P55 | — | fintechtik.com | |
| H2.P84 | — | finvest.co.tz | |
| H2.P94 | — | flexfees.ng | |
| H2.P66 | — | flooss.com | |
| H1.U60 | Exhibitors | foodics.com | |
| H1.J30 | — | fortinet.com | |
| FSDP | H1.N20 | — | — |
| Fuel Pay | H2.P96 | — | — |
| H2.P107 | — | fuluus.qa | |
| H2.P59 | Exhibitors | fundingsouq.com | |
| H2.P28 | — | fundit.com.au | |
| H2.P90 | — | gainz.co | |
| H1.T10 | Exhibitors | geidea.net | |
| H1.U101 | Exhibitors | ghaiaholding.com | |
| GIB | H2.E10 | Exhibitors | — |
| GIESECKE DEVRIENT EPAYMENTS FZCO | H1.U108 | Exhibitors | — |
| Glamera | H2.P116 | — | — |
| H2.P125 | — | glasshub.ai | |
| H2.M09 | Exhibitors | gmrint.com | |
| H1.C40 | Exhibitors | datacenters.google | |
| H2.P103 | Exhibitors | growthcatalyst.com.sa | |
| Guangdong Mafa Exhibition Co.,Ltd | H1.B70 | Exhibitors | — |
| H1.B40 | Exhibitors | hala.com | |
| H2.P121 | — | halalaplus.com | |
| Haloul and Tahakam | H2.P97 | — | — |
| Hasalah Fintech Co. (Dlight) | H2.M28 | — | — |
| H2.P77 | — | hashdt.com | |
| H2.P72 | — | hemaayah.com | |
| H2.M12 | — | gethevn.com | |
| H2.P10 | — | hiamira.com | |
| H2.P57 | — | himma.sa | |
| H2.P39 | — | hollat.net | |
| HOMNA | H2.P16 | — | — |
| Hulul Sahl Alayh | H2.M21 | The Runway | — |
| H1.U110 | Exhibitors | hyperpay.com | |
| H2.P45 | — | iihata.com | |
| H2.P111 | — | ikhtisas.my | |
| H2.P58 | — | inapayments.com | |
| H2.M07 | The Runway | incodi.tech | |
| H2.F50 | Exhibitors | incorta.com | |
| INCORTA SMART IT SOLUTIONS L.L.C | H2.D20 | Exhibitors | — |
| H1.U40 | — | finacle.com | |
| H2.K38 | — | infotechgroup.com | |
| Innovate With Us Trading Co. | H2.P112 | — | — |
| Insurance Authority | H1.H20 | Exhibitors | — |
| H1.U41 | Exhibitors | intellectdesign.com | |
| H2L1.S14 | Exhibitors | jpmorganchase.com | |
| Jadara Capital | H2.M20 | Exhibitors | — |
| H1.U80 | Exhibitors | jeel.co | |
| H2.G30 | Exhibitors | jisr.net | |
| H2.M29 | — | jozo.sa | |
| H2.P118 | — | justgold.cc | |
| H2.I30 | Exhibitors | kafaacapital.com | |
| H2.M25 | Exhibitors | kamelpay.com | |
| H2.P44 | — | karty.qa | |
| Khaleej Albayanat For Information Technology | H2.P42 | — | — |
| H1.B80 | Exhibitors | khazna.app | |
| H2.P63 | Exhibitors | khwarizmiholding.com | |
| H2.P09 | — | lapay.co.uk | |
| H1.U50 | Exhibitors | leantech.me | |
| Ledgers Technologies FZ-LLC | H2.P33 | — | — |
| H2.H51 | Exhibitors | levl.ch | |
| H1.U90 | Exhibitors | likecard.com | |
| H2.P48 | — | livedin.co.uk | |
| H2.P26 | — | lumeo.com | |
| H2.P126 | — | digital-lync.com | |
| H2.P106 | — | lynnqtech.com | |
| H2.P17 | — | madak.com | |
| Madfuati Althakiya Company LLC (Shari) | H2.M22 | — | — |
| H2.P108 | — | maharat.ae | |
| H2.D61 | Exhibitors | mambu.com | |
| H1.B89 | Exhibitors | manageengine.com | |
| H2.H21 | Exhibitors | mani.com.sa | |
| H2.P41 | — | mantas.ai | |
| Marble | H2.K50 | Exhibitors | — |
| H2.H40 | Exhibitors | masdr.sa | |
| H1.M10 | Exhibitors | mastercard.com | |
| H2.M08 | — | al-mawrid.org | |
| H2.H60 | Exhibitors | meemain.org | |
| H2.P02 | — | mela.recipes | |
| H1.V128 | Exhibitors | meritincentives.com | |
| H2.P50 | — | metaworldx.com | |
| H2.P91 | — | metergrade.com | |
| H1.J30 | — | metragroup.com | |
| Ministry of Investment | H2.K28 | The Runway | — |
| H2.G40 | Exhibitors | mispay.co | |
| H2.P73 | — | mithaqpay.com | |
| Modular Technologies OU | H2.I51 | Exhibitors | — |
| H2.P08 | — | mohasby.sa | |
| H1.V110 | Exhibitors | moneyhash.io | |
| Monsha'at | H1.T110 | Exhibitors | — |
| H2.P13 | — | moriafund.com | |
| H1.U120 | Exhibitors | moyasar.com | |
| H1.K30 | Exhibitors | mozn.ai | |
| H2.K30 | — | mytm.co | |
| H1.J30 | — | nahil.com.sa | |
| H2.P123 | Exhibitors | namaventures.com | |
| NAMI LUNA SPACE FINANCIAL CO | H1.C90 | Exhibitors | — |
| H1.T100 | Exhibitors | nearpay.io | |
| H2.P81 | — | nearpays.com | |
| H1.D10 | Exhibitors | neoleap.com.sa | |
| Neotek | H1.D30 | Exhibitors | — |
| H1.T98 | Exhibitors | network.ae | |
| H2.P114 | — | neumetria.com | |
| H2.J60 | Exhibitors | nfinnova.com | |
| H2.C30 | Exhibitors | hakbah.sa | |
| H2.M04 | — | nqoodlet.com | |
| Nuva LLC | H2.P84 | — | — |
| H2.M17 | — | falsifind.com | |
| H2.P111 | — | ofintech.co | |
| H2.F10 | Exhibitors | onftech.com | |
| OPENWAY MIDDLE EAST DMCC | H2.D50 | Exhibitors | — |
| Operater | H2.P02 | The Runway | — |
| H2.P117 | — | orbii.ai | |
| H1.C70 | Exhibitors | oumla.com | |
| H2.D60 | Exhibitors | pagsmile.hk | |
| Paid Financial Company (ePAID) | H2.C61 | — | — |
| H1.B60 | Exhibitors | paylaterapp.com | |
| H2.P38 | — | payminthr.com | |
| H2.P49 | — | paywint.com | |
| H2.P82 | — | planto.io | |
| Portfolio Optimization | H2.P51 | — | — |
| Premium Residency | H2.K48 | The Runway | — |
| H2.P119 | Exhibitors | prism56.ai | |
| H2.K37 | — | proconsulti.com | |
| H2.P127 | — | projexlabs.com | |
| H1.C100 | Exhibitors | paytabs.com | |
| PT Cepat Indonesia Berkarya | H2.P48 | — | — |
| H2L1.S15 | Exhibitors | publicissapient.com | |
| H2.P14 | — | qayd.ai | |
| H2.E50 | Exhibitors | qemma.com.sa | |
| H2.P11 | Exhibitors | qsalary.net | |
| H2.P74 | — | rabeh.sa | |
| H2.M30 | — | wepay.com.sa | |
| Radaz Labs SL | H2.P29 | — | — |
| H2.P78 | — | rave.io | |
| Raya Venture Capital | H1.B78 | Exhibitors | — |
| Rebase AI, Inc. | H2.P122 | — | — |
| H2.P124 | — | regentprotocol.org | |
| H2.F61 | Exhibitors | remotepass.com | |
| RePay Financials | H2.P27 | — | — |
| H2.P51 | — | rivapayments.com | |
| H2.P102 | — | rmoz.sa | |
| Romman | H2.P30 | — | — |
| H2.P105 | — | rovera.ai | |
| H1.B100 | Exhibitors | roxcustody.com | |
| H2.P37 | — | rseen.net | |
| RUSU | H2.P104 | — | — |
| H1.I30 | Exhibitors | sab.com | |
| H1.T40 | Exhibitors | safqah.co | |
| SAHM ALGO | H2.M23 | The Runway | — |
| H1.Q20 | Exhibitors | sama.io | |
| H2.M10 | — | sanctionscanner.com | |
| H1.B88 | Exhibitors | sardine.ai | |
| H2.K18 | — | sareepay.com | |
| H1.T70 | Exhibitors | sarj.ai | |
| H1.T120 | Exhibitors | simah.com | |
| Saudi Cybersecurity Company | H2.C60 | Exhibitors | — |
| Secure Advanced Virtual Infrastructure (SAVI) | H2.P19 | — | — |
| H2.M13 | — | seentarbi.sa | |
| Setlo Finance | H2.P32 | — | — |
| Shanghai Coshine Software Co.,Ltd | H1.B98 | Exhibitors | — |
| H2.J61 | Exhibitors | shifttransfer.com | |
| H1.B68 | Exhibitors | sic-sa.com | |
| H1.T90 | Exhibitors | sifinetworks.com | |
| H1.U80 | Exhibitors | signit.sa | |
| H2.J52 | Exhibitors | signzy.com | |
| H1.V100 | Exhibitors | onesilq.com | |
| H2.M26 | — | simbaxp.co.tz | |
| Siraaj Digital Solutions Pte Ltd. | H2.P62 | — | — |
| SkipCash Solutions LLC | H1.B60 | Exhibitors | — |
| Sly | H2.P70 | — | — |
| Smart Digital Payment Company | H1.Q10 | Exhibitors | — |
| SmartBenefits | H2.P18 | — | — |
| H2.P88 | Exhibitors | snapsec.co | |
| H1.J10 | Exhibitors | snbbankna.com | |
| H2.M03 | — | snipefinity.com | |
| Social Development Bank | H2.J50 | — | — |
| H2.M31 | — | solidrange.com | |
| H2.K11 | — | arib.com.sa | |
| H2.M05 | — | sorbet.co.za | |
| H2.F20 | Exhibitors | tryspare.com | |
| H1.Q10 | Exhibitors | stcbank.com.sa | |
| Stitch | H2.C40 | Exhibitors | — |
| Sufrah Advanced Digital Company (LLC) | H2.M01 | — | — |
| H1.V60 | Exhibitors | sukuk.sa | |
| Sureen Company | H2.P89 | — | — |
| H1.T80 | Exhibitors | tabby.sa | |
| H1.C20 | Exhibitors | tahaluf.com | |
| H1.B99 | Exhibitors | al-bayanat.com | |
| TAM Capital Company | H2.P75 | Exhibitors | — |
| H1.Q30 | Exhibitors | tamara.co | |
| H1.V30 | Exhibitors | ta3meed.com | |
| H1.V50 | Exhibitors | tamweel-aloula.com | |
| H1.U109 | Exhibitors | tanamicapital.com | |
| H1.B60 | Exhibitors | tanweel.sa | |
| H1.V100 | Exhibitors | tarmeez.co | |
| H2L2.S48 | Exhibitors | controltechnologycorp.com | |
| H2.P47 | — | techspace.ma | |
| H1.A40 | Exhibitors | financialacademy.org | |
| The Sulaiman Al Rajhi Development Financing (RFD) | H1.V70 | Exhibitors | — |
| H1.U100 | Exhibitors | thunes.com | |
| Tijarahub | H2.P21 | — | — |
| H2.P52 | — | tohf.io | |
| Totally | H2.P55 | — | — |
| H1.B79 | Exhibitors | totalpay.global | |
| TPS Arabia | H2.K33 | — | — |
| H2.P03 | The Runway | traderpal.co | |
| Trell | H2.P93 | — | — |
| H2.P12 | — | trendly.now | |
| Trent | H2.M16 | — | — |
| H2.D20 | — | trustangle.com | |
| TryHeron | H2.P103 | — | — |
| H2.P24 | Exhibitors | umrapay.com | |
| H1.B81 | Exhibitors | unionpayintl.com | |
| H2.P31 | — | unipal.me | |
| H2.H50 | Exhibitors | valuementor.com | |
| VAS Acceptance | H1.T20 | — | — |
| VAS Issuing & Risk | H1.T20 | — | — |
| H2.P61 | — | vastsolutions.vet | |
| Velox (Amana Pay) | H2.P99 | — | — |
| H1.T20 | — | visa.com | |
| H1.T20 | — | visa.de | |
| H1.T20 | — | visageneral.com | |
| VISA INTERNATIONAL SERVICE ASSOCIATION | H1.T20 | Exhibitors | — |
| Wadaie Assets Company | H1.V40 | Exhibitors | — |
| H2.F60 | — | width.com | |
| WUKAD ALHULUL Company For Finance Aggregator Service | H2.C20 | Exhibitors | — |
| H2.P01 | Exhibitors | xyova.com | |
| Yallah Business AI | H2.P54 | Exhibitors | — |
| YSF Smart Solutions | H2.P07 | — | — |
| H2.G51 | Exhibitors | go-yubi.com | |
| Zakat, Tax and Customs Authority | H2.K40 | The Runway | — |
| H2.P113 | — | zestequity.com | |
| H1.V118 | Exhibitors | zoho.com |
The playbook
How to extract Money20/20 ME
Paste the official exhibitor list URL
money2020middleeast.com/2026-exhibitor. The list is paginated. Keep the hall.stand code and the Exhibitor or Runway tag.
Split Exhibitor vs Startups before enrichment
Startup rows want founder contacts. Exhibitor rows want Head of Partnerships. Different titles, same template.
Reuse the list for the next edition
Compare this file to the next directory when it fills. Churned exhibitors are the warmest winback list in the region.
Frequently asked questions
Is this the full Riyadh floor?
What do H1 / H2 / H3 mean?
Does the same template work for Money 20/20 USA or Europe?
Other event lists
Aquatech Amsterdam
Aquatech Amsterdam 2027: 611 exhibitors from the public directory, 568 with the website on their profile.
Las Vegas, USACES
CES floor: 4,000+ exhibitors. This page: 225 Unveiled companies from a Kuration extract, 194 with an official website.
Lisbon, PortugalWeb Summit
Lisbon 2026: 194 partners and 1,364 featured startups, 1,556 with the website on their appearance profile.
Las Vegas, USAMoney 20/20 USA
Money20/20 USA 2026 sponsors: 417 companies, 372 with an official website. This is the sponsor directory, not every booth on the floor.
Pull the Money20/20 ME list yourself
Same template that already ranks for exhibitor-list extraction. No credit card required.