GITEX exhibitor list — the directory is real, and it is a web app
8–11 December 2026 · Dubai, UAE
GITEX Global 2026 publishes exhibitors in a JavaScript directory. The table is that live list: company, country, stand, and the website on each profile. The 2025 show was reported at 6,800 exhibitors. The 2026 directory is still filling and currently lists 575 companies.
Why this list
The organiser already published it
GITEX is one of the largest tech events in the world and a core MENA prospecting source. The official directory ranks. Scraper blogs rank. A page that explains the extraction — and sends you to the template — is the honest version of that search.
Official GITEX Global 2026 exhibitor directoryGITEX Global
Every company currently on the public GITEX Global 2026 exhibitor index (exhibitors.gitex.com, 8–11 December 2026, Dubai). Stand and country come from the index. The website and first product category come from the exhibitor profile. Social links were dropped. 524 of 575 rows have a website. This is the 2026 directory as published, not the 6,800-exhibitor 2025 floor.
GITEX Global 2026 directory today: 575 exhibitors, 524 with a profile website. The 2025 show was reported at 6,800.
Showing 575 of 575
| Company | Stand | Country | Category | Website |
|---|---|---|---|---|
| H5-E14, Hall 5 | Hong Kong Special Administrative Region | — | 3tech.net | |
| Sponsor - Ciso Lounge, Sponsor | United Arab Emirates | — | a2zleapfrog.com | |
| H35-B20, Hall 35 | Greece | Cyber security | abk.gr | |
| Agent, Agent | Taiwan Province, People’s Republic of China | Consumer Tech, Smart Home & Smart Workplace | aceforun.com.tw | |
| Agent, Agent | Republic Of Korea | Business & professional services | en.acemarketing.co.kr | |
| Agent, Agent | China | Consumer Tech, Smart Home & Smart Workplace | acemarketing.com.cn | |
| Agent, Agent | China | 5G & Telecommunications | acemarketing.com.cn | |
| H42-C10, Hall 42 | China | — | cyxtech.com | |
| H13-E10, Hall 13 | Taiwan Province, People’s Republic of China | Consumer Tech, Smart Home & Smart Workplace | acer.ae | |
| H7-A40, Hall 7 | United Arab Emirates | Business & professional services | acl.ae | |
| H11-D10, Hall 11 | Switzerland | Cyber security | acronis.com | |
| H42-14, Hall 42 | United Arab Emirates | Internet of Things (IOT) | acsysit.com | |
| H7- B10, Hall 7 | Pakistan | — | activemedia.com.pk | |
| H40-A40, Hall 40 | Taiwan Province, People’s Republic of China | — | agi-gear.com | |
| H42-B35, Hall 42 | China | — | agmmobile.com | |
| H40-26, Hall 40 | China | Consumer Tech, Smart Home & Smart Workplace | aigather.com | |
| H11-D15, Hall 11 | United States of America | — | airia.com | |
| H19-24, Hall 19 | India | — | airpro.in | |
| H1-6, Hall 1 | United Arab Emirates | Networking & Infrastructure | almamaas.com | |
| H35-A10, Hall 35 | United Arab Emirates | — | aleria.ai | |
| H17-C40, Hall 17 | Singapore | — | alibaba.com | |
| H39-1, Hall 39 | Spain | Cyber security | allot.com | |
| H11-A20, Hall 11 | United Arab Emirates | — | almoe.com | |
| H35-A70, Hall 35 | Spain | — | aeinnova.com | |
| H19-A10, Hall 19 | United States of America | Artificial Intelligence | aws.amazon.com | |
| H33-C40, Hall 33 | Morocco | — | amdie.gov.ma | |
| H5-C50, Hall 5 | United Arab Emirates | — | amira-ai.com | |
| AMIVIZ FZCO | H9-C30, Hall 9 | United Arab Emirates | — | — |
| H7-7, Hall 7 | India | — | amrutsoftware.com | |
| H11-E30, Hall 11 | United Kingdom | — | andersenlab.com | |
| H40-23, Hall 40 | China | — | anycolor.cn | |
| H39-C42, Hall 39 | China | — | anc.cn | |
| H9-E18, Hall 9 | United States of America | — | apposite-tech.com | |
| H9-C25, Hall 9 | United Arab Emirates | — | asbisme.ae | |
| H29-4, Hall 29 | Singapore | — | onlyoffice.com | |
| H19-E65, Hall 19 | Taiwan Province, People’s Republic of China | — | asrockrack.com | |
| H5-C45, Hall 5 | United Arab Emirates | — | astrawireless.net | |
| Astrape Bv | H35-A70, Hall 35 | Netherlands | — | — |
| H17-E42, Hall 17 | Pakistan | — | astrik.com | |
| H15-E50, Hall 15 | Taiwan Province, People’s Republic of China | Gaming | asus.com | |
| H23-12, Hall 23 | United Arab Emirates | — | weareaugustus.com | |
| H23-4, Hall 23 | Qatar | Business & professional services | auxaitech.com | |
| H35-4, Hall 35 | Japan | — | avita.co.jp | |
| H39-A20, Hall 39 | Saudi Arabia | — | azyan.com.sa | |
| H11-D20, Hall 11 | Belgium | AR/VR/MR & Gaming | barco.com | |
| H33-C25, Hall 33 | Other | — | bayamax.com | |
| H35-A70, Hall 35 | Poland | — | beit.tech | |
| H3-B40, Hall 3 | United Arab Emirates | — | beninfotech.ae | |
| H1-B50, Hall 1 | United Arab Emirates | — | besomi.com | |
| H3-A11, Hall 3 | Belgium | — | bics.com | |
| H42-01, Hall 42 | Lithuania | — | biurteksa.lt | |
| H7-04, Hall 7 | Türkiye | — | birtech.com | |
| H42-B33, Hall 42 | China | — | blackview.hk | |
| H9-E10, Hall 9 | Canada | Networking & Infrastructure | bluecat.com | |
| H42-B25, Hall 42 | China | — | bmorn.com | |
| H11-E30, Hall 11 | United Kingdom | Software Services | box3.tech | |
| H35-A70, Hall 35 | France | — | boydsense.com | |
| H11-E30, Hall 11 | United Kingdom | 5G & Telecommunications | bpc-ups.com | |
| H6-E50, Hall 6 | United States of America | — | pss.honeywell.com | |
| H11-E30, Hall 11 | United Kingdom | — | braveandheart.com | |
| BroadNet Technologies LLC | H15-E30, Hall 15 | United Arab Emirates | — | — |
| H11-E23, Hall 11 | Japan | 5G & Telecommunications | brother.ae | |
| H42-B40, Hall 42 | China | — | bugani-global.com | |
| H5-19A, Hall 5 | China | — | c-readertek.net | |
| H1-2, Hall 1 | Australia | — | calidad.com.au | |
| H15-2, Hall 15 | India | — | capitalnumbers.com | |
| H35-A70, Hall 35 | Denmark | — | cardlab.com | |
| H40-05, Hall 40 | Bahrain | — | cazasouq.com | |
| H35-25, Hall 35 | China | — | cdatatec.com | |
| H5-A20, Hall 5 | China | — | cec.com.cn | |
| H42-B53, Hall 42 | China | — | cenavapc.com | |
| Cerabyte GmbH | H35-A70, Hall 35 | Germany | — | — |
| H5-A20, Hall 5 | China | Consumer Tech, Smart Home & Smart Workplace | cesz.com | |
| H5-A20, Hall 5 | China | — | global.cet-electric.com | |
| H39-C34, Hall 39 | China | Internet of Things (IOT) | chainway.net | |
| H1-18, Hall 1 | China | HealthTech | ruidiculous.com | |
| H7-D10, Hall 7 | China | Cloud Services | cmi.chinamobile.com | |
| H41-B65, Hall 41 | China | — | chuwi.com | |
| H19-19, Hall 19 | United States of America | HealthTech | ciq.com | |
| H5-D10, Hall 5 | United Arab Emirates | — | cisco.com | |
| H15-3, Hall 15 | United Arab Emirates | — | citytechcorp.com | |
| H15-E32, Hall 15 | United States of America | — | cloudera.com | |
| H19-D10, Hall 19 | United Arab Emirates | — | cloudflare.com | |
| H17-E40, Hall 17 | France | — | cloudiway.com | |
| H35-A70, Hall 35 | Germany | — | co2bioclean.com | |
| H35-B20, Hall 35 | Greece | — | collectives.gr | |
| H3-B20, Hall 3 | Singapore | 5G & Telecommunications | comba-telecom.com | |
| H15-D40, Hall 15 | United Arab Emirates | — | commscope.com | |
| H23-E10, Hall 23 | United Arab Emirates | — | cda.gov.ae | |
| H19-D50, Hall 19 | United States of America | Cyber security | commvault.com | |
| Agent, Agent | India | 3D Printing & Printing Services | comnetexhibitions.com | |
| H19-E55, Hall 19 | Canada | Cloud Services | coolitsystems.com | |
| H39-37, Hall 39 | United Arab Emirates | — | mea-finance.com | |
| H7-A25, Hall 7 | United States of America | Consumer Tech, Smart Home & Smart Workplace | crestron.com | |
| H15-11, Hall 15 | New Zealand | Software Services | crossware365.com | |
| H40-B15, Hall 40 | Taiwan Province, People’s Republic of China | Mobile Accessories & Peripherals | c-cstar.com.tw | |
| H39-B42, Hall 39 | Hong Kong Special Administrative Region | — | cubecoretech.com | |
| H5-E50, Hall 5 | China | — | cudy.com | |
| H17-E45, Hall 17 | India | — | cyfuture.ai | |
| H35-A80, Hall 35 | United Arab Emirates | — | ctcdubai.org | |
| H42-B30, Hall 42 | China | Mobile Accessories & Peripherals | czur.com | |
| H3-B30, Hall 3 | Taiwan Province, People’s Republic of China | Cloud Services | dlink.com | |
| Dahua Technology Middle East FZE | H9-D40, Hall 9 | United Arab Emirates | — | — |
| H15-B30, Hall 15 | United Arab Emirates | Cloud Services | dalil.tech | |
| H5-A20, Hall 5 | China | — | en.dameng.com | |
| H42-B20, Hall 42 | China | — | dareu.com | |
| H17-E12, Hall 17 | United States of America | — | datadoghq.com | |
| H13-C10, Hall 13 | United Arab Emirates | — | dataiku.com | |
| H17-E80, Hall 17 | Italy | Smart Manufacturing | datalogic.com | |
| H27-2, Hall 27 | United Arab Emirates | — | dautom.com | |
| H1-10, Hall 1 | United Arab Emirates | — | dealcore.app | |
| H35-A70, Hall 35 | Other | — | deepkeep.ai | |
| H9-C40, Hall 9 | United States of America | Cyber security | delinea.com | |
| H17-A20, Hall 17 | United Arab Emirates | — | dell.com | |
| H17-E70, Hall 17 | United States of America | — | deltassi.com | |
| H40-B35, Hall 40 | United Arab Emirates | Smart Manufacturing | deltasystemsllc.com | |
| H29-A10, Hall 29 | United Arab Emirates | — | ajman.ae | |
| H31-B10, Hall 31 | United Arab Emirates | — | dge.gov.ae | |
| H35-B60, Hall 35 | United Arab Emirates | — | ahkuae.com | |
| H39-B10, Hall 39 | Serbia | — | ras.gov.rs | |
| H5-A20, Hall 5 | China | — | digitalgd.com.cn | |
| H19-C60, Hall 19 | Kuwait | Internet of Things (IOT) | digitusg.com | |
| H41-45, Hall 41 | China | Consumer Tech, Smart Home & Smart Workplace | leabonpossystem.com | |
| H41-A60, Hall 41 | China | — | doogee.cc | |
| Dubai Civil Defense | H23-B20, Hall 23 | United Arab Emirates | — | — |
| H21-2, Hall 21 | United Arab Emirates | — | jood.ae | |
| H23-D20, Hall 23 | United Arab Emirates | — | dc.gov.ae | |
| H21-A60, Hall 21 | United Arab Emirates | — | dubaicustoms.gov.ae | |
| H21-B50, Hall 21 | United Arab Emirates | — | dewa.gov.ae | |
| H25-C10, Hall 25 | United Arab Emirates | — | dafz.ae | |
| H23-B10, Hall 23 | United Arab Emirates | — | dubailand.gov.ae | |
| Dubai Municipality | H25-A10, Hall 25 | United Arab Emirates | — | — |
| H23-A10, Hall 23 | United Arab Emirates | — | dubaipolice.gov.ae | |
| H40-B12, Hall 40 | Taiwan Province, People’s Republic of China | — | durabook.com | |
| H3-B40, Hall 3 | United Arab Emirates | Cyber security | dvcom.ae | |
| H5-C45, Hall 5 | United Arab Emirates | Future Mobility & Transportation | e2efze.com | |
| ECOBLOX DWC-LLC | H9-D30, Hall 9 | United Arab Emirates | — | — |
| H19-33, Hall 19 | Taiwan Province, People’s Republic of China | Data Centres | edge-core.com | |
| H39-C43, Hall 39 | China | 5G & Telecommunications | szedup.com | |
| H42-C13, Hall 42 | China | Gaming | einarex.com | |
| H37-A10, Hall 37 | India | — | escindia.in | |
| H39-B32, Hall 39 | China | 3D Printing & Printing Services | us.elegoo.com | |
| H21-B40, Hall 21 | United Arab Emirates | Software Services | emaratech.ae | |
| H5-E10, Hall 5 | China | — | info.emdoor.com | |
| H23-D20, Hall 23 | United Arab Emirates | — | emiratesauction.com | |
| H33-B40, Hall 33 | United Arab Emirates | — | facerecognition.ae | |
| H31-A10, Hall 31 | United Arab Emirates | — | du.ae | |
| H23-D20, Hall 23 | United Arab Emirates | — | eje.ae | |
| H33-A20, Hall 33 | United Arab Emirates | Future Mobility & Transportation | et.ae | |
| H17-E50, Hall 17 | United Arab Emirates | — | enreap.com | |
| H35-B20, Hall 35 | Greece | Networking & Infrastructure | enterprisegreece.gov.gr | |
| H17-E21, Hall 17 | United Kingdom | — | enterprisedb.com | |
| H37-29, Hall 37 | United Arab Emirates | — | mena.entrepreneur.com | |
| H7-C40, Hall 7 | United States of America | — | esri.com | |
| H5-C10, Hall 5 | Sweden | Artificial Intelligence | ericsson.com | |
| H42-B38, Hall 42 | China | Mobile Accessories & Peripherals | esrtech.com | |
| H35-A70, Hall 35 | Belgium | — | eic.ec.europa.eu | |
| H42-C43, Hall 42 | China | Energy Tech | evebattery.com | |
| Eventage | AGENT | Pakistan | — | — |
| H1-15, Hall 1 | Taiwan Province, People’s Republic of China | — | exw.com.tw | |
| H11-C35, Hall 11 | United Arab Emirates | — | exclusive-networks.com | |
| H7-A20, Hall 7 | United Arab Emirates | — | expertscomputer.com | |
| Agent, Agent | Türkiye | — | expoga.com | |
| H7-D30, Hall 7 | United States of America | Cyber security | extrahop.com | |
| H11-C35, Hall 11 | United States of America | — | extremenetworks.com | |
| H3-A40, Hall 3 | United Arab Emirates | — | extron.com | |
| EZELINK TELECOM LLC | H7-C30, Hall 7 | United Arab Emirates | — | — |
| H11-C20, Hall 11 | United States of America | Networking & Infrastructure | f5.com | |
| H41-B60, Hall 41 | China | — | fantechworld.com | |
| H3-A55, Hall 3 | China | Smart Cities | fanvil.com | |
| H39-B40, Hall 39 | China | — | ldcems.com | |
| H25-A20, Hall 25 | United Arab Emirates | — | icp.gov.ae | |
| H35-B20, Hall 35 | Greece | HealthTech | sepe.gr | |
| H1-5, Hall 1 | Taiwan Province, People’s Republic of China | — | ficer.com | |
| H9-10, H9-12, Hall 9 | United Arab Emirates | — | fmsi.ae | |
| H1-A15, Hall 1 | China | — | opticres.com | |
| H6-E75, Hall 6 | India | Artificial Intelligence | focussoftnet.com | |
| H11-C10, Hall 11 | United Arab Emirates | — | forcepoint.com | |
| H9-C20, Hall 9 | United States of America | Cloud Services | forescout.com | |
| H5-D40, Hall 5 | United Arab Emirates | — | fortinet.com | |
| H42-A25, Hall 42 | China | Gaming | ksmonitor.com | |
| H42-A10, Hall 42 | China | — | fossibot.com | |
| H33-C20, Hall 33 | United Kingdom | — | virryhealth.com | |
| H40-A20, Hall40 | Denmark | Consumer Tech, Smart Home & Smart Workplace | frameo.com | |
| H17-E32, Hall 17 | United States of America | Cloud Services | freshworks.com | |
| H27-A30, Hall 27 | United Arab Emirates | — | fujairah.ae | |
| H41-07, Hall 41 | China | Cyber security | joyusing.com | |
| H15-C20, Hall 15 | United Arab Emirates | — | g42.ai | |
| H11-E30, Hall 11 | United Kingdom | Big Data & Analytics | galaxkey.com | |
| H15-13, Hall 15 | United Arab Emirates | — | gallabox.com | |
| GBS GULF TRADING FZE | H1-1, Hall 1 | United Arab Emirates | — | — |
| H39-40, Hall 39 | United Arab Emirates | — | ec-mea.com | |
| H42-B41, Hall 42 | China | — | geekompc.com | |
| H21-A40, Hall 21 | United Arab Emirates | — | dnrd.ae | |
| H7-C15, Hall 7 | United States of America | — | genesys.ai | |
| H5-11, Hall 5 | China | Artificial Intelligence | giec.cn | |
| H15-E22, Hall 15 | Taiwan Province, People’s Republic of China | Cloud Services | gigacomputing.com | |
| H7-A15, Hall 7 | United Arab Emirates | — | alistech.ae | |
| H19-32, Hall 19 | United Arab Emirates | Artificial Intelligence | techventures.global | |
| H7-B25, Hall 7 | United Arab Emirates | — | globitel.com | |
| H19-E35, Hall 19 | India | — | globussoft.com | |
| H39-C44, Hall 39 | China | — | gmktec.com | |
| H40-B10, Hall 40 | Taiwan Province, People’s Republic of China | — | goodway.com | |
| Google FZ-LLC | H17-C30, Hall 17 | United Arab Emirates | — | — |
| H25-8, Hall 25 | United States of America | — | greymatterz.com | |
| H41-C31, Hall 41 | China | HealthTech | gsan.com | |
| H3-A53, Hall 3 | China | 5G & Telecommunications | unipoe.com | |
| H42-C32, Hall 42 | China | Future Mobility & Transportation | zerne-battery.com | |
| H39-C30, Hall 39 | China | 5G & Telecommunications | grt.ink | |
| H42-A23, Hall 42 | China | — | havitsmart.com | |
| H41-B35, Hall 41 | China | — | jsj.pos.cn | |
| H42-C11, Hall 42 | China | — | gudgassd.com | |
| H5-C20, Hall 5 | Lithuania | — | gurtam.com | |
| H5-A20, Hall 5 | China | Internet of Things (IOT) | maipu.com | |
| H42-B42, Hall 42 | China | AR/VR/MR & Gaming | hixamemory.com | |
| H39-A71, Hall 39 | China | 5G & Telecommunications | hansen.com.cn | |
| H19-9, Hall 19 | United States of America | — | hedgehog.cloud | |
| H40-24, Hall 40 | China | Internet of Things (IOT) | henex.cn | |
| H35-B40, Hall 35 | Hungary | — | hepa.hu | |
| H17-A30, Hall 17 | South Africa | Cyber security | hpe.com | |
| H9-D10, Hall 9 | United States of America | Cyber security | hexnode.com | |
| H41-A50, Hall 41 | China | Mobile Accessories & Peripherals | hifuturegroup.com | |
| H23-C10, Hall 23 | United Arab Emirates | — | hct.ac.ae | |
| H5-E12A, Hall 5 | China | — | hillsound.com.hk | |
| H21-3, Hall 21 | United Arab Emirates | Artificial Intelligence | hnwconsultancy.com | |
| H13-C35, Hall 13 | United Arab Emirates | — | security.honeywell.com | |
| H35-1, Hall 35 | Hong Kong Special Administrative Region | 3D Printing & Printing Services | hktdc.com | |
| H5-E15, Hall 5 | China | — | hongan-group.com.cn | |
| H7-E21, Hall 7 | Taiwan Province, People’s Republic of China | Internet of Things (IOT) | hci.com.tw | |
| H3-E20, Hall 3 | China | Artificial Intelligence | e.huawei.com | |
| H5-E13, Hall 5 | China | — | soten.com.cn | |
| H35-A70, Hall 35 | Austria | Energy Tech | hydrosolid.com | |
| H17-E11, Hall 17 | United States of America | — | hyland.com | |
| H31-4, Hall 31 | Norway | — | ibexa.co | |
| H17-C50, Hall 17 | United Arab Emirates | — | gpj.com | |
| H39-C32, Hall 39 | China | — | idataglobal.com | |
| H42-06, Hall 42 | United Arab Emirates | — | idol-mea.com | |
| H3-C40, Hall 3 | China | — | iflytek.com | |
| H7-E23, Hall 7 | Croatia | Cloud Services | ignit.group | |
| H7-E18, Hall 7 | Italy | — | ilger.ae | |
| H41-C20, Hall 41 | China | — | imachine-tech.com | |
| H7-E45, Hall 7 | Singapore | Cloud Services | imin.com | |
| H11-6, Hall 11 | Czech Republic | — | icewarp.me | |
| H41-21, Hall 41 | China | HealthTech | inateckoffice.com | |
| H11-D45, Hall 11 | United States of America | — | infor.com | |
| H13-A40, Hall 13 | United Arab Emirates | — | apteconline.com | |
| H40-C25, Hall 40 | China | 3D Printing & Printing Services | initta.com | |
| H42-21, Hall 42 | Singapore | Gaming | inno3d.com | |
| H35-25, Hall 35 | Lithuania | — | inovacijuagentura.lt | |
| H35-A70, Hall 35 | Lithuania | — | inobiostar.com | |
| H23-6, Hall 23 | United Arab Emirates | — | cxoinsightme.com | |
| H11-E22, Hall 11 | United Arab Emirates | — | insight.com | |
| H37-31, Hall 37 | United Kingdom | — | intelligentglobalmedia.com | |
| International Boost | Agent, Agent | France | — | — |
| H35-B30, Hall 35 | Latvia | — | liaa.gov.lv | |
| H11-E30, Hall 11 | United Kingdom | — | iproov.com | |
| H3-A52, Hall 3 | China | Internet of Things (IOT) | iqboard.net | |
| H42-B15, Hall 42 | China | — | iqibla.com | |
| H1-A30, Hall 1 | China | — | isoftstonedigital.com | |
| H3-A50, Hall 3 | China | — | itctech.com.cn | |
| TBC | Pakistan | — | itcnasia.com | |
| H41-B25, Hall 41 | United Arab Emirates | 3D Printing & Printing Services | itforce-tech.com | |
| H37-27, Hall 37 | United Arab Emirates | — | itp.com | |
| H19-3, Hall 19 | United Arab Emirates | — | jackys.com | |
| H41-12, Hall 41 | Spain | Consumer Tech, Smart Home & Smart Workplace | jassway.eu | |
| H41-18, Hall 41 | China | — | jesenpos.com | |
| H41-A51, Hall 41 | China | — | jisulife.com | |
| H42-A30, Hall 42 | United Arab Emirates | Gaming | shapoor.ae | |
| H40-A50, Hall 40 | United Arab Emirates | Consumer Tech, Smart Home & Smart Workplace | aqara.com | |
| H42-B23, Hall 42 | China | — | jlcpucooler.com | |
| H1-A32, Hall 1 | China | — | jwipc.com | |
| H11-B30, Hall 11 | Russian Federation | — | kaspersky.com | |
| H41-14, Hall 41 | United Arab Emirates | — | kathan.tech | |
| H5-9, Hall 5 | China | 5G & Telecommunications | kenbotong.com | |
| H15-D30, Hall 15 | United Arab Emirates | Artificial Intelligence | kerno.ae | |
| H11-E30, Hall 11 | United Kingdom | HealthTech | keywavetech.co.uk | |
| Khalifa University Enterprises Company (KUEC | H9-A50, Hall 9 | United Arab Emirates | — | — |
| H41-C53, Hall 41 | China | Gaming | kingspec.com | |
| H7-E24, Hall 7 | China | — | kotohirasystem.com | |
| H35-C10, Hall 35 | Republic Of Korea | AgriTech & FoodTech | kotra.or.kr | |
| H7-11, Hall 7 | United Arab Emirates | — | pilot-telematics.com | |
| H3-A42, Hall 3 | United States of America | 5G & Telecommunications | lanbowan.com | |
| H9-13, Hall 9 | Taiwan Province, People’s Republic of China | — | lannerinc.com | |
| H3-08, H5-1, Hall 3 | Hong Kong Special Administrative Region | — | laserfiche.com | |
| H35-A70, Hall 35 | Germany | — | lm-semi.com | |
| H17-10, Hall 17 | Sweden | — | legora.com | |
| H41-C54, Hall 41 | China | 5G & Telecommunications | us.lemorele.com | |
| Lenovo | H19-C50, Hall 19 | United Arab Emirates | — | — |
| H13-D40, Hall 13 | United States of America | Artificial Intelligence | liferay.com | |
| H39-B34, Hall 39 | China | AR/VR/MR & Gaming | iot.ilifesmart.com | |
| H40-6, Hall 40 | China | Digital Finance | lifpos.com | |
| H1-B40, Hall 1 | China | Artificial Intelligence | limxdynamics.com | |
| H35-A70, Hall 35 | Italy | — | linarisrl.com | |
| AGENT | Canada | Artificial Intelligence | linksmex.com | |
| H13-B20, Hall 13 | United States of America | — | linkshadow.com | |
| H5-B10, Hall 5 | Bulgaria | — | living.homes | |
| H39-A70, Hall 39 | China | Artificial Intelligence | lndu.com | |
| Logicom FZE | H19-D10, Hall 19 | United Arab Emirates | — | — |
| H9-E50, H3-12, Hall 9, Hall 3 | United Arab Emirates | — | logitech.com | |
| H41-44, Hall 41 | China | Software Services | longfly.com.cn | |
| H3-A43, Hall 3 | China | — | lr-link.com | |
| H41-C51, Hall 41 | China | Consumer Tech, Smart Home & Smart Workplace | ltgstg.com | |
| H19-28, Hall 19 | Taiwan Province, People’s Republic of China | — | lydsec.com | |
| H40-C55, Hall 40 | China | Retail Tech | maken.com | |
| H17-C60, Hall 17 | United Arab Emirates | — | manageengine.com | |
| H1-A40, Hall 1 | United Arab Emirates | Artificial Intelligence | mangobot.com | |
| H40-13, Hall 40 | Taiwan Province, People’s Republic of China | — | manli.com | |
| H1-A16, Hall 1 | China | — | jteradio.com | |
| H19-E70, Hall 19 | Saudi Arabia | — | master-works.sa | |
| H40-B50, Hall 40 | Taiwan Province, People’s Republic of China | Digital Finance | automodules.com | |
| H41-C63, Hall 41 | China | Gaming | maxtor-si.com | |
| H13-C45, Hall 13 | United Arab Emirates | Cyber security | mbcom.com | |
| H42-A20, Hall 42 | China | Mobile Accessories & Peripherals | mcdodo.com | |
| H7-A30, Hall 7 | United Arab Emirates | — | mtcdubai.com | |
| H42-12, Hall 42 | Singapore | 3D Printing & Printing Services | pospaper.com | |
| Micropolis Robotics FZ LLC | H33-A30, Hall 33 | United Arab Emirates | — | — |
| H13-B10, Hall 13 | United Arab Emirates | — | ivanti.com | |
| Midis Services FZ-LLC | Sponsor | United Arab Emirates | — | — |
| H41-C40, Hall 41 | China | — | mindeo.cn | |
| H5- C25, Hall 5 | United Arab Emirates | — | mindfireit.com | |
| H15-A10, Hall 15 | United Arab Emirates | — | mindware.net | |
| H17-2, Hall 17 | Saudi Arabia | — | minerets.com | |
| H5-E11, Hall 5 | China | Internet of Things (IOT) | minewtag.com | |
| H17-D10, Hall 17 | United States of America | — | min.io | |
| H39-A74, Hall 39 | China | — | minisforum.com | |
| H17-E55, Hall 17 | India | Artificial Intelligence | miphi.in | |
| Agent, Agent | Poland | Freezone | mkbl.eu | |
| H11-A30, Hall 11 | Saudi Arabia | Business & professional services | mbuzztech.com | |
| Mobile Communications Company of Iran (Hamrahe Aval | H1-C10, Hall 1 | United Arab Emirates | — | — |
| H42-24, Hall 42 | China | — | mocoll.com | |
| H23-F10, Hall 23 | United Arab Emirates | — | mrhe.gov.ae | |
| H3-A45, Hall 3 | China | HealthTech | mokosmart.com | |
| H7-A10, Hall 7 | United States of America | — | monday.com | |
| H37-A70, Hall 37 | Russian Federation | — | ano-mcms.ru | |
| MPBLBERRI | H41-16, Hall 41 | United Arab Emirates | — | — |
| H39-A73, Hall 39 | China | — | muziot.com | |
| H42-C33, Hall 42 | China | Mobile Accessories & Peripherals | mycutcutter.com | |
| H41-43, Hall 41 | China | Mobile Accessories & Peripherals | nandstor.com | |
| H21-10, Hall 21 | United Arab Emirates | — | naqa.ai | |
| National Association of Software & Service Companies (NASSCOM) | H37-C60, Hall 37 | India | — | — |
| National Bank of Fujairah PJSC | H27-4, Hall 27 | United Arab Emirates | — | — |
| H19-8, Hall 19 | India | — | navsoft.in | |
| H11-E50, Hall 11 | Switzerland | Artificial Intelligence | navori.com | |
| H40-04, Hall 40 | United Arab Emirates | — | ncts.co | |
| H33-4, Hall 33 | Canada | Internet of Things (IOT) | neatcoeng.com | |
| H19-E38, Hall 19 | Netherlands | Artificial Intelligence | nebius.com | |
| H23-A30, Hall 23 | United Arab Emirates | — | nedaa.ae | |
| H15-1, Hall 15 | India | — | neosofttech.com | |
| H5-C15, Hall 5 | United Arab Emirates | — | falcogroup.ae | |
| H41-C43, Hall 41 | China | Gaming | netac.com | |
| H19-E60, Hall 19 | United States of America | Cloud Services | netris.io | |
| H9-D15, Hall 9 | United States of America | Cloud Services | netscout.com | |
| H9-D35, Hall 9 | United States of America | — | netskope.com | |
| Netum | H41-22, Hall 41 | China | — | — |
| H35-A70, Hall 35 | Czech Republic | — | neuronsw.com | |
| H35-B20, Hall 35 | Greece | Internet of Things (IOT) | neuropublic.gr | |
| H33-C30, Hall 33 | United Arab Emirates | — | neuroviaai.com | |
| H11-E30, Hall 11 | Netherlands | — | newland-id.com | |
| H19-E12, Hall 19 | Romania | — | newto.tech | |
| H17-E31, Hall 17 | Taiwan Province, People’s Republic of China | Internet of Things (IOT) | nexcom.com | |
| H17-E52, Hall 17 | United Arab Emirates | — | nexthink.com | |
| H37-12, Hall 37 | United Arab Emirates | Coding and Development | nimbussystems.ae | |
| Bronze Sponsorship, Sponsor | Germany | — | ninjaone.com | |
| H1-B30, Hall 1 | China | Artificial Intelligence | noetixrobotics.com | |
| H5-C40, Hall 5 | Finland | Internet of Things (IOT) | nokia.com | |
| H7-B30, Hall 7 | United Kingdom | — | nordencommunication.com | |
| H15-D50, Hall 15 | United Arab Emirates | — | nutanix.com | |
| H41-C33, Hall 41 | China | Digital Finance | szocom.com | |
| H41-C50, Hall 41 | Hong Kong Special Administrative Region | Consumer Tech, Smart Home & Smart Workplace | ocpcgaming.com | |
| H11-D40, Hall 11 | Belgium | — | odoo.com | |
| H7-B20, Hall 7 | Oman | — | omanfiber.com | |
| Omnissa c/o Chill Out! Event Management Ltd | H9-E15, Hall 9 | United Kingdom | — | — |
| Open Text Inc | H17-D40, Hall 17 | United States of America | — | — |
| H15-A30, Hall 15 | United States of America | Artificial Intelligence | oracle.com | |
| H35-B20, Hall 35 | Greece | Software Services | orama-tech.gr | |
| H42-B55, Hall 42 | China | — | oscal.hk | |
| H41-C45, Hall 41 | China | Quantum & High Performance Computing | oscoo.com | |
| Oskar Phone L.L.C | H41-A30, Hall 41 | United Arab Emirates | — | — |
| Sponsor | Pakistan | — | techdestination.com | |
| H11-B15, Hall 11 | United Arab Emirates | — | paloaltonetworks.com | |
| H15-12, Hall 15 | Taiwan Province, People’s Republic of China | — | svr.pegatroncorp.com | |
| H21-7, Hall 21 | United Arab Emirates | — | pepperl-fuchs.com | |
